| L.S. | H.S. | Conv.* | ||
| | | | | |
| Annual Forfait including electrical energy |
1.800,00 | |||
| Annual Forfait except for july and august including electrical energy |
1.350,00 | |||
| Summer Forfait (1.6 - 30.9) including electrical energy |
1000,00 | |||
| Winter Forfait (1.12 - 31.3) including electrical energy |
1.250,00 | |||
| Monthly Forfait (only weekends) | 300,00 | |||
| Monthly Forfait | 600,00 | |||
| Forfait for pets | 50,00 | |||
| Camper Stop | 20.00 | 20.00 | 18.00 | |
| Adults | 7.00 | 8.00 | 6.00 | |
| Children 2-12 years | 5.00 | 6.50 | 4.50 | |
| Pitch | 8.50 | 9.50 | 8.00 | |
| Pitch for tent | 6.50 | 7.50 | 6.00 | |
| Camper Service | 7.00 | 7.00 | 7.00 | |
| Dogs | 3.00 | 3.00 | 3.00 | |
| Guests over 60 minuts from 8 to 19 | 5.00 | 5.00 | 5.00 |
| L.S. = low season: 07.01 - 30.06 1.09 - 06.12 |
| H.S. = high season: 01.07 - 31.08 7.12 - 06.01 |
| Conv. = low prices for groups, associations, etc. conventioned (by showing convention-card) |